v2 Boson/Accounting
Money set-up and movements
Payment methods, banks and wallets, taxes, expenses, transfers, owner transactions and tax payments.
Set-up#
| Page | Holds | Permission |
|---|---|---|
| Payment Methods | Every way money moves: cash tills, cards, bank, wallets, gateways — each linked to an account and optionally an outlet | accounting.methods.manage |
| Bank Accounts, Mobile Wallets, Online Gateways | The details behind those methods | accounting.methods.manage |
| Taxes | Tax rates and their payable account | accounting.taxes.manage |
| Expense Types | What you spend on (rent, salaries…), each with an expense account | accounting.expenses.* |
Staff pinned to an outlet only see and use that outlet's payment methods.
Movements#
| Page | Records |
|---|---|
| Expenses | Money spent, by type, payment method and outlet |
| Transfer Funds | Moving money between methods (till to bank…) |
| Owner Transactions | Money the owner puts in or takes out |
| Tax Payments | Tax paid to the authority |
Each posts its journal on save. Cheques and transfers can be verified, bounced or cancelled like customer payments; a cancelled entry is reversed, never erased. A payment out cannot exceed the money available in the method.